Gear Couplings

The range HA of flexible gear couplings, manufactured from forged steel, incorporates the most up to date technological and manufacturing techniques. They meet the demands of all normal power and speeds required in medium and heavy industrial drives. Sleeves flange connection is according to A.G.M.A. standard, so that, each half coupling from HA range is interchangeable with standard U.S.A. and certain British manufactured couplings. All external dimensions and fasteners are metric. Floating shaft assemblies, vertical mounting, limited-end float and spacer applications can be supplied on request. Ratings can vary in proportion to speed and degree of misalignment. Where couplings are to operate at low speeds an increase in rated capacity is possible. If excessive degrees of misalignment are to be met, it may be necessary to reduce ratings





Size
(1) Rating
TN (2) Nominal torque
Max. (3) Speed n Max.
d (4) Max.
d (5) Max.
J
Weight
Dimentions (mm)
Pn/n
da Nm
r.p.m
mm.
mm.
kgm2
kg.
D
D 1
D 2
I 1 =I 2
A
B
L
S (6)
a
a 1
a 2
15 0.19 180 6600 55 50 0.02 9 152 100 79 49 38 90 101 64 3 8 13
20 0.36 345 5600 70 65 0.046 15 178 125 101 62 38 119 127 76 3 14 25
25 0.6 575 4700 90 80 0.12 26 213 148 124 77 44 137 159 92 5 12 19
30 1 965 4200 100 90 0.19 40 240 173 143 91 44 167 187 108 5 23 41
35 1.6 1570 3600 125 110 0.46 64 279 204 170 106 58 195 218 125 6 27 48
40 2.64 2570 3150 145 130 0.86 95 318 242 205 121 58 222 248 140 6 32 58
45 3.5 3400 2860 165 140 1.4 126 346 268 216 135 58 246 278 162 8 37 66
50 5.1 5000 2580 185 160 2.6 180 389 302 250 153 76 281 314 180 8 49 90
55 6.7 6500 2320 205 175 4 245 425 327 275 175 76 316 358 205 8 52 96
60 8.7 8500 2200 230 190 5.4 271 457 354 300 188 52 340 384 218 8 60 112
70 13 13000 2000 260 215 9 400 527 410 340 221 58 392 452 252 10 72 134





Size
(1) Rating
TN (2) Nominal torque
Max. (3) Speed n Max.
d (4) Max.
d (5) Max.
d1 (4) Max.
d1 (5) Max.
J (7)
Weight (7)
Dimentions (mm)
Pn/n
da Nm
r.p.m
mm.
mm.
mm.
mm.
kgm2
kg.
D
D 1
D 2
I
I 1 =I 2
A
BF
L
a
10 0.09 85 Max r.p.m.is limited by weight and critical speed of floating shaft 42 38 55 50 0.011 8.5 116 80 60 43 40 28 81 87 4
15 0.19 180 55 50 70 65 0.042 19 152 100 79 49 47 38 94 100 4
20 0.36 345 70 65 90 80 0.095 32 178 125 101 62 58 38 120 124 4
25 0.6 575 90 80 105 95 0.25 55 213 148 124 77 74 44 144 156 5
30 1 965 100 90 120 110 0.4 82 240 173 143 91 88 44 174 184 5
35 1.6 1570 125 110 145 130 0.95 130 279 204 170 106 102 58 202 214 6
40 2.64 2570 145 130 170 155 1.7 200 318 242 205 121 113 58 229 242 8
45 3.5 3400 165 140 190 170 3 260 346 268 216 135 129 58 256 273 9
50 5.1 5000 185 160 215 195 5.5 370 389 302 250 153 144 76 290 306 9
55 6.7 6500 205 175 230 210 9 500 425 327 275 175 175 76 340 360 10
60 8.7 8500 230 190 250 230 11.2 550 457 354 300 188 188 52 362 386 10
70 13 13000 260 215 290 265 21 850 527 410 340 221 221 58 422 453 11


 


Size
(1) Rating
TN (2) Nominal torque
Max. (3) Speed n Max.
d (4) Max.
d (5) Max.
J (7)
Weight (7)
Dimentions (mm)
Pn/n
da Nm
r.p.m
mm.
mm.
kgm2
kg.
D
D1
D2
I1 =I2
A
C
E
S (6)
10 0.09 85 Max. r.p.m. is limited by weight and critical speed of spacer. 42 38 0.0054 4 116 80 60 43 28 39 44.5 58
15 0.19 180 55 50 0.02 9 152 100 79 49 38 45 50.5 64
20 0.36 345 70 65 0.046 15 178 125 101 62 38 59.5 63.5 76
25 0.6 575 90 80 0.12 26 213 148 124 77 44 68.5 79.5 92
30 1 965 100 90 0.19 40 240 173 143 91 44 83.5 93.5 108
35 1.6 1570 125 110 0.46 64 279 204 110 106 58 97.5 109 125
40 2.64 2570 145 130 0.86 95 318 242 205 121 58 111 124 140
45 3.5 3400 165 140 1.4 126 346 268 216 135 58 123 139 162
50 5.1 5000 185 160 2.6 180 389 302 250 153 76 140.5 157 180
55 6.7 6500 205 175 4 245 425 327 275 175 76 158 179 205
60 8.7 8500 230 190 5.4 271 457 354 300 188 52 170 192 218
70 13 13000 260 215 9 400 527 410 340 221 58 196 226 252